Water Week 2008May 4th - 10th |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name |
Company |
Phone |
|
| Alane Boyd | Intermountain Section AWWA | alane@ims-awwa.org | 801.712.1619 |
| Brien Maxfield | Draper City | brien.maxfield@draper.ut.us | 801.576.6546 |
| Julie Breckenridge | Washington County Water Conservancy District | jbreckenridge@utah.gov | 435.673.3617 |
| KayLin Hermansen | W.W. Clyde & Co. | khermansen@wwclyde.net | 801.802.6800 |
| Kelly Kopp | Utah State University | kelly.kopp@usu.edu | 435.797.3376 |
| Kim Singleton | Sandy City Public Utilities | ksingleton@sandy.utah.gov | 801.568.7277 |
| Lisa Tuck | HDR Engineering, Inc. | ltuck@hdrinc.com | 801.743.7800 |
| Lori Walker | Utah Department of Environmental Quality | lwalker@utah.gov | 801.536.4480 |
| Lucinda (Cindy)Kindred | Vanguard Media Group | cindyk@vanmedia.com | 801.531.0244 |
| Nancy Hardman | Central Utah Water Conservancy District | nancy@cuwcd.com | 801.226.7187 |
| Nicole Boyd | Intermountain Section AWWA | nicoleb@ims-awwa.org | 801.712.1619 |
| Scott Paxman | Weber Basin Water Conservancy District | spaxman@weberbasin.com | 801.771.1677 |
| Stephanie Duer | Salt lake City Water Department | stephanie.duer@slcgov.com | 801.483.6855 |
| Tamara Lindsay | Park City Municipal Corp. | tamara@parkcity.org | 435.615.5331 |
WaterWeek Sponsors